IMS has over 15 years of experience serving commercial and industrial businesses in the Greater Wisconsin and Illinois areas. We can provide you with the best possible solution to your storage problems. IMS has WDBE and SBE certifications.
Our mission is helping you succeed and that requires flexibility. IMS can offer you multiple sizes and colors of modular containers for short or long-term rental, lease, or purchase, and we are able to deliver directly to your site.
IMS is able to offer short and long-term rentals, can accommodate seasonal storage needs, and we can deliver as many units as you need exactly when you need them.
Facts:
Multiple sizes are available:
IMS containers can be used for all of the following purposes and more:
IMS containers are available for sale and can be delivered to your site at trucker's cost.
Contact us today for a quote.
IMS customers include:
A printable version of our container specifications is available here.
40’ Container |
Standard | Open Top | High Cube |
External Dimensions | |||
Length | 40’ 0” | 40’ 0” | 40’ 0” |
Width | 8’ 0” | 8’ 0” | 8’ 0” |
Height | 8’ 6” | 8’ 4” | 9’ 6” |
Internal Dimensions | |||
Length | 39’ 5” | 39’ 6” | 39’ 5” |
Width | 7’ 8” | 7’ 2” | 7’ 8” |
Height | 7’ 9” | 7’ 9” | 8’ 9” |
Door Opening | |||
Width | 7’ 8” | 7’ 2” | 7’ 8” |
Height | 7’ 5” | 7’ 0” | 8’ 5” |
Weights | |||
Gross Rating | 67,200 lbs | 67,200 lbs | 67,200 lbs |
Tare Weight | 8,370 lbs | 8,926 lbs | 9,000 lbs |
Cubic Capacity | 2,359 cu. ft. | 2,365 cu. ft. | 2,680 cu. ft. |
Construction Material | Steel | Steel | Steel |
20’ Container |
Standard | Open Top | High Cube |
External Dimensions | |||
Length | 20’ 0” | 20’ 0” | 20’ 0” |
Width | 8’ 0” | 8’ 0” | 8’ 0” |
Height | 8’ 6” | 8’ 6” | 9’ 6” |
Internal Dimensions | |||
Length | 19’ 4” | 19’ 4” | 19’ 4” |
Width | 7’ 8” | 7’ 2” | 7’ 8” |
Height | 7’ 9” | 7’ 9” | 8’ 9” |
Door Opening | |||
Width | 7’ 8” | 7’ 2” | 7’ 8” |
Height | 7’ 5” | 7’ 0” | 8’ 5” |
Weights | |||
Gross Rating | 52,900 lbs | 52,900 lbs | 52,900 lbs |
Tare Weight | 5,000 lbs | 5,380 lbs | 5,500 lbs |
Cubic Capacity | 1,170 cu. ft | 1,133 cu. ft. | 1,315 cu. ft. |
Construction Material | Steel | Steel | Steel |
10’ Container |
Standard | ||
External Dimensions | |||
Length | 10’ 0” | ||
Width | 8’ 0” | ||
Height | 8’ 6” | ||
Internal Dimensions | |||
Length | 9’ 4” | ||
Width | 7’ 8” | ||
Height | 7’ 9” | ||
Door Opening | |||
Width | 7’ 5” | ||
Height | 7’ 5” | ||
Weights | Gross Rating | 25,000 lbs | |
Tare Weight | 3,032 lbs | ||
Cubic Capacity | 520 cu. ft | ||
Construction Material | Steel |
Note: All containers are constructed of steel. Measurements are approximate.
Call us today to discuss your storage needs.